Support the server and earn rewards by voting daily.
Vote once every 24 hours and receive your reward automatically in-game.
Vote NowVote once every 24 hours and receive your reward automatically in-game.
Vote NowVote once every 24 hours and receive your reward automatically in-game.
Vote Now| Reward | Per Vote | 6 Votes (max/day) | Notes |
|---|---|---|---|
| Sovereigns | 50 | 300 | In-game currency |
| Experience | 50 XP | 300 XP | Added directly to your character |
| Flint | 50% | — | Random bonus item per vote |
| Copper Ingot | 25% | — | Random bonus item per vote |
| Iron Ingot | 12.5% | — | Random bonus item per vote |
| Fool's Gold Ingot | 6.25% | — | Random bonus item per vote |
| Steel Ingot | 3.125% | — | Random bonus item per vote |
| Diamond | 1.5625% | — | Random bonus item per vote |
| Gold Nugget | 0.78125% | — | Random bonus item per vote |
These sites don't support automated rewards but still help us grow. Every vote counts!
Vote every day for a full month to earn these bonus rewards on top of your daily vote rewards.
| Reward | Amount | Notes |
|---|---|---|
| Sovereigns | 1,000 | Bonus in-game currency |
| Experience | 20 levels | Added directly to your character |